Automatic Arm Blood Pressure Monitor – Digital Sphygmomanometer with LCD Screen, Pulse Rate Detection, One-Touch Operation & Memory Function – Easy to Use at Home
Description
Automatic Arm Blood Pressure Monitor – Digital Sphygmomanometer with LCD Screen, Pulse Rate Detection, One-Touch Operation & Memory Function – Easy to Use at Home
Feature | Details |
Product Type | Digital Automatic Arm Blood Pressure Monitor (Sphygmomanometer) |
Measurement Method | Oscillometric |
Display | Large LCD Digital Display |
Measurement Range | Pressure: 0–280 mmHgPulse: 40–199 beats/min |
Accuracy | ±3 mmHg (Pressure)±5% (Pulse Rate) |
Cuff Type | Adjustable Arm Cuff (Fits arm circumference: 22–32 cm or 8.7–12.6 inches) |
Power Supply | 4 x AAA Batteries (not included) or DC 6V Adapter (optional, not included) |
Memory Function | Stores up to 99 Readings per User |
Users Supported | 2 Users (User A & User B modes) |
Inflation Method | Automatic by internal pump |
Deflation Method | Automatic pressure release valve |
Irregular Heartbeat Detection | Yes |
WHO Blood Pressure Indicator | Yes (Color-coded classification: Green, Yellow, Red) |
Auto Power Off | Yes (after 1 minute of inactivity) |
Low Battery Indicator | Yes |
Unit Dimensions | Approx. 150 x 100 x 60 mm |
Weight | Approx. 250g (without batteries) |
Included Accessories | 1 x Arm Cuff, 1 x Monitor Unit, 1 x User Manual |
Ideal For | Home Use, Elderly, Hypertension Monitoring, Family Health |
Brand | ROK-COMMERCE |
Features:
• Portable and Compact :The LED Portable Upper Arm Blood Pressure Monitor Measurement Tool is small and lightweight, making it easy to carry around.
• Accurate Measurements :This digital tonometer sphygmomanometer provides accurate measurements of blood pressure, ensuring that you can monitor your health with confidence.
• Easy to Use :With its simple design and easy-to-read display, this blood pressure monitor is incredibly user-friendly.
• Certified for Quality :This product has been certified by CE, ensuring that it meets high standards for quality and safety.
Additional information
Product | Automatic Electronic Blood Pressure Monitor |
---|---|
Voice | No |
Bluetooth | No |
Application | Arm |
Data Storage | Yes |
Brand | Arm-Style |
Abdul Hameed –
Just seen add and will purchase, add review after reached and use experince will share what they claimed for quality of product👈🤔🤔🤗🤗😁😁
Sadaf Afzal –
acha product hy reasonable prices main. delivery bass zara late hoi but seller kafi cooperative hy.
M Naeem Aslam –
Good product, reasonable is good price. I am a satisfied.No power cable included.I am giving review after 2 days, Mashallah, it is a very good thing. Thanks